Combined 1998-1999 & 1999-2000 Pre- & Post-Test statistics for LIBY 1010, Fundamentals of Information Literacy
| Question | Pre-Test 98-99 % correct | Post-Test 98-99 % correct | 1998-99 % increase | Pre-Test 99-00 % correct | Post-Test 99-00 % correct | 1999-2000 % increase |
| 1. HAYSTAC is used to find books. | 82% | 99% | 17% | 90% | 97% | 7% |
| 2. Most information available on the Internet has been approved by the Central Internet Authority. | 57% | 69% | 12% | 65% | 73% | 8% |
| 3. Journal articles are listed in the CSUEB Library online catalog. | 17% | 21% | 4% | 20% | 37% | 17% |
| 4. The most efficient way to begin researching a topic is to get on the Web and see what you can find. | 50% | 71% | 21% | 55% | 74% | 19% |
| 5. If a WORD search on a topic in the Library catalog yields no books, the Library has no books on the topic. | 77% | 86% | 9% | 79% | 84% | 5% |
| 6. You can use CSULink to borrow books that Hayward doesn't own. | 73% | 92% | 19% | 78% | 93% | 15% |
| 7. Periodicals are arranged alphabetically by title in the CSUEB Library. | 36% | 50% | 14% | 52% | 73% | 21% |
| 8. Anything published on the Internet is considered in public domain and can be used by anyone. | 29% | 32% | 3% | 32% | 40% | 8% |
| 9. Abstracts are the same as summaries. | 37% | 75% | 38% | 45% | 77% | 32% |
| 10. Publications like U. S. News and World Report and Newsweek are good sources of scholarly material for research. | 19% | 60% | 41% | 20% | 63% | 43% |
Judith Faust is responsible for this web page.
Last updated: 05/07/02